Spirits of the Lost
| |||
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
1 | |||
12 | |||
22 | |||
32 | |||
42 | |||
52 | |||
60 | |||
69 | |||
78 | |||
1 | |||
12 | |||
22 | |||
32 | |||
42 | |||
52 | |||
60 | |||
69 | |||
78 | |||
32 | |||
32 | |||
60 | |||
60 | |||
60 | |||
12 | |||
40 | |||
40 | |||
16 | |||
4 | |||
10 | |||
20 | |||
30 | |||
40 | |||
50 | |||
60 | |||
68 | |||
71 | |||
76 | |||
26 | |||
26 | |||
20 | |||
30 | |||
40 | |||
50 | |||
60 | |||
68 | |||
72 | |||
77 | |||
20 | |||
30 |