Bladestorm
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | 25 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 minutes | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Weapon | |||||||||||||
| Effect #1 |
Apply Aura: Periodically Trigger Spell Interval: 1 second
|
|||||||||||||
| Effect #2 | Apply Aura: Mechanic Immunity Mask (Charmed, Disarmed, Rooted, Pacified, Asleep, Ensnared) | |||||||||||||
| Effect #3 | Apply Aura: Allow Only Ability | |||||||||||||