Shield Slam
| |||||||||
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | 20 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 6 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Forms | Defensive Stance | |||||||||||||
Threat | Flat Bonus: 124 Multiplier: 1.20 AP Bonus: 0.00 | |||||||||||||
Requires | Shields | |||||||||||||
Effect #1 |
Trigger Spell: Value: 1
|
|||||||||||||
Effect #2 |
School Damage: Value: 295 to 308 |
|||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||
Area52 PvP Mods |
Arenas
|
Battlegrounds
|