Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | The Player has accepted ![]() | ||||||
61 | |||||||
50 | 60 | ||||||
50 | |||||||
61 | |||||||
1 | |||||||
50 | 60 | ||||||
63 | 58 | Legs | |||||
62 | 57 | Chest | |||||
63 | 58 | Ranged | |||||
63 | 58 | Head | |||||
62 | 57 | Shield | |||||
62 | 57 | Wrist | |||||
62 | 57 | One-Hand | |||||
63 | 58 | One-Hand | |||||
62 | 57 | Two-Hand | |||||
63 | 58 | One-Hand | |||||
50 | 60 | ||||||
55 | 45 | ||||||
10 | |||||||
52 | 47 | Finger | |||||
53 | 48 | Ranged | |||||
53 | 48 | One-Hand | |||||
52 | 47 | Two-Hand | |||||
55 | 45 | ||||||
1 | |||||||
10 | |||||||
55 | 45 | ||||||
60 | 55 | Finger | |||||
61 | 56 | One-Hand | |||||
60 | 55 | Two-Hand | |||||
61 | 56 | Shoulder | |||||
60 | 55 | Legs | |||||
61 | 55 | Finger | |||||
61 | 56 | One-Hand | |||||
61 | 56 | Shoulder | |||||
60 | 55 | Hands | |||||
60 | 55 | Two-Hand | |||||
59 | 49 | ||||||
10 | |||||||
63 | 58 | Head | |||||
62 | 57 | Waist | |||||
62 | 57 | Feet | |||||
63 | 58 | Hands | |||||
63 | 58 | Shoulder | |||||
62 | 57 | Main Hand | |||||
63 | 58 | Two-Hand |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.