Kill Shot - Spot Weakness
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | 7% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Medium-Long Range ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 500 milliseconds | |||||||||||||
Requires | Bows, Crossbows, Guns | |||||||||||||
Effect #1 |
Weapon Damage - No School: Value: 22 |
|||||||||||||
Effect #2 |
Weapon Damage - %: Value: 230 |
|||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||
Area52 PvP Mods |
Arenas
|
Battlegrounds
|