Panache
| |||||||
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | 35 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 5 seconds | |||||||||||||
GCD | 1 second | |||||||||||||
Threat | Flat Bonus: 124 Multiplier: 1.30 AP Bonus: 0.00 | |||||||||||||
Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
Effect #1 |
School Damage: Value: 112 to 320 Radius: 8 yards |
|||||||||||||
Effect #2 | Dummy: | |||||||||||||
Effect #3 |
Trigger Spell with Value: Value: 2 to 0
|