Bulwark
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only ) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | 2 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Forms | Defensive Stance | |||||||||||||
| Requires | Shields | |||||||||||||
| Effect #1 |
Apply Aura: Mod Block % Value: 100 |
|||||||||||||
| Effect #2 |
Apply Aura: Decrease Run Speed % Value: -25 |
|||||||||||||
| Effect #3 |
Apply Aura: Periodically Trigger Spell Interval: 1 second
|
|||||||||||||