Runic Brand
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | 9% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 12 seconds | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords | |||||||||||||
| Effect #1 |
Trigger Spell with Value: Value: 10, plus 0.32852 per level
|
|||||||||||||
| Effect #2 |
Trigger Spell with Value: Value: 10, plus 0.32852 per level
|
|||||||||||||
| Effect #3 |
Trigger Spell: (524287)
|
|||||||||||||
COA PvP Mods |
Arenas
|
Battlegrounds
|
||||||||||||