Maul
| |||||
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | 15 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Forms | Bear From, Dire Bear Form | |||||||||||||
Threat | Flat Bonus: 1 Multiplier: 1.00 AP Bonus: 0.00 | |||||||||||||
Effect #1 |
Weapon Damage - Flat: Value: 18 |
|||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||
Area52 PvP Mods |
Arenas
|
Battlegrounds
|