Weapon Engraving: Water
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | 6% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere ) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 |
Drain Power: (Mana) Value: 2 |
|||||||||||||
| Effect #2 |
Trigger Spell: (524287)
|
|||||||||||||
| Effect #3 |
Dummy: Value: 2 |
|||||||||||||
COA PvP Mods |
Arenas
|
Battlegrounds
|
||||||||||||