Kill Shot
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | 7% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Requires | Bows, Crossbows, Guns | |||||||||||||
Effect #1 |
Weapon Damage - No School: Value: 26 |
|||||||||||||
Effect #2 |
Weapon Damage - %: Value: 280 |
|||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||
Area52 PvP Mods |
Arenas
|
Battlegrounds
|