Chimera Shot
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | 12% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 35 yards (Hunter Range ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Requires | Bows, Crossbows, Guns | |||||||||||||
Effect #1 | Script Effect: | |||||||||||||
Effect #2 | Normalized Weapon Damage: | |||||||||||||
Effect #3 |
Weapon Damage - %: Value: 230 |
|||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||
Area52 PvP Mods |
Arenas
|
Battlegrounds
|