Captain's Resolve (Passive)
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Forms | Defensive Stance | |||||||||||||
| Requires | Weapon | |||||||||||||
| Effect #1 |
Apply Aura: Dummy (1) Value: 40 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Threat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) [1] Value: 50 |
|||||||||||||