Windfury (Zephyr)
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 |
Normalized Weapon Damage: Value: 100 |
|||||||||||||
| Effect #2 |
Weapon Damage - %: Value: 100 |
|||||||||||||
| Effect #3 |
Trigger Spell: Value: 1
|
|||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||
Area52 PvP Mods |
Arenas
|
Battlegrounds
|
||||||||||||