Panache
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 seconds | |||||||||||||
| GCD | 1 second | |||||||||||||
| Threat | Flat Bonus: 12 Multiplier: 1.20 AP Bonus: 0.00 | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords | |||||||||||||
| Effect #1 |
School Damage: Value: 77 Radius: 8 yards |
|||||||||||||
| Effect #2 | Dummy: | |||||||||||||
Seasonal PvP Mods (Elune) |
Arenas
|
Battlegrounds
|
||||||||||||