Dark Apotheosis
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only ) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Apply Aura: Shapeshift (Metamorphosis) | |||||||||||||
Effect #2 |
Apply Aura: Mod Base Resistance - % (Physical) [6] Value: 130 |
|||||||||||||
Effect #3 |
Apply Aura: Mod Threat (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 110 |