Stormshield
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Threat) | |||||||||||||
| Effect #2 |
Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) [2] Value: -12 |
|||||||||||||
| Effect #3 |
Apply Aura: Mod Spell Power by % of Stat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) [Stamina] Value: 30 |
|||||||||||||