Charge
Spell Details
Please note that Spell Scaling and PvP Mods may not always be accurate or present.
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge ) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge: | |||||||||||||
| Effect #2 |
School Damage: Value: 4625 to 5375 |
|||||||||||||
| Effect #3 |
Knock Back: (130) Value: 120 Mechanic: Stunned |
|||||||||||||