70 Dungeon | 67 | 25300 | 4 40 + 100 3 | The Shattered Halls | |||
70 Heroic | 58 | 25300 | 13 20 + 85 | The Shattered Halls | |||
70 Heroic | 67 | 25300 | 13 20 + 85 | The Shattered Halls | |||
70 Dungeon | 66 | 25300 | 4 40 + 100 3 | The Shattered Halls | |||
70 Dungeon | 66 | 25300 | 4 40 + 100 3 | The Shattered Halls | |||
70 Dungeon | 67 | 25300 | 4 40 + 100 3 | The Shattered Halls | |||
70 Dungeon | 67 | 25300 | 4 40 + 100 3 | The Shattered Halls | |||
70 Daily Heroic | 70 | 25300 | 13 20 + 2 5 5 | The Shattered Halls | |||
70 Daily Dungeon | 70 | 15800 | 8 80 + 5 5 | The Shattered Halls |
1 - 9 of 9