33 | 28 | 2900 | 1 5 + 55 | Thousand Needles | |||
28 | 24 | 2300 | 75 + 45 | Thousand Needles | |||
28 | 24 | 2300 | 45 | Thousand Needles | |||
26 | 24 | 2100 | 45 + 45 | Thousand Needles | |||
28 Group | 24 | Also get: Adventurer's Cache | 2300 | 25 + 45 | Thousand Needles | ||
35 Group | 28 | 3300 | 35 + 55 | Thousand Needles | |||
37 | 29 | 3710 | 40 + 55 | Thousand Needles | |||
28 | 24 | Also get: Adventurer's Cache | 2300 | 45 | Thousand Needles | ||
30 | 28 | 2450 | 25 + 45 | Thousand Needles | |||
30 Group | 24 | 3050 | 45 | Thousand Needles | |||
39 | 28 | 4140 | 55 | Thousand Needles | |||
42 | 29 | 0 | 18 | Thousand Needles | |||
41 | 29 | 2250 | Thousand Needles | ||||
30 | 29 | 1850 | 75 + 45 | Thousand Needles | |||
25 | 23 | 2000 | 18 + 45 | Thousand Needles | |||
35 | 28 | 3300 | 55 | Thousand Needles | |||
41 | 29 | 4590 | 55 + 65 | Thousand Needles | |||
31 | 28 | 2540 | 90 + 55 | Thousand Needles | |||
27 | 24 | 2200 | 22 + 45 | Thousand Needles | |||
30 | 28 | 1850 | 25 + 45 | Thousand Needles | |||
30 | 25 | 2450 | 45 | Thousand Needles | |||
30 | 25 | 1850 | 45 | Thousand Needles | |||
30 | 25 | 3050 | 45 | Thousand Needles | |||
35 | 29 | 3300 | 35 + 55 | Thousand Needles | |||
29 | 20 | Also get: Adventurer's Cache | 2350 | 45 | Thousand Needles | ||
29 | 25 | 1750 | 57 + 45 | Thousand Needles | |||
41 | 29 | 0 | Thousand Needles |
1 - 27 of 27