45 | 38 | 5540 | 65 + 65 | Feralas | |||
45 | 38 | 5540 | 1 95 + 65 | Feralas | |||
20 | 3 | 65 | Feralas | ||||
55 | 45 | 0 | 63 | Feralas | |||
45 | 40 | 4150 | 50 + 65 | Feralas | |||
43 | 40 | 3750 | 45 + 65 | Feralas | |||
43 | 39 | 3750 | 45 + 65 | Feralas | |||
55 | 48 | 0 | Feralas | ||||
46 | 38 | 5790 | 65 | Feralas | |||
50 Group | 45 | Also get: Adventurer's Cache | 8500 | 65 | Feralas | ||
47 | 38 | 4500 | 65 | Feralas | |||
45 | 40 | 5540 | 65 | Feralas | |||
47 | 38 | 6040 | 65 | Feralas | |||
48 | 45 | 6290 | 2 10 + 65 | Feralas | |||
43 | 38 | Also get: Adventurer's Cache | 5050 | 65 | Feralas | ||
47 | 40 | 6040 | 65 | Feralas | |||
48 | 40 | 6290 | 70 + 65 | Feralas | |||
48 | 40 | 6290 | 70 + 65 | Feralas | |||
55 | 47 | 0 | Feralas | ||||
50 Group | 40 | 6810 | 65 | Feralas | |||
50 | 40 | 6810 | 55 + 65 | Feralas | |||
48 | 40 | 0 | 21 | Feralas | |||
48 | 40 | 0 | 2 10 | Feralas | |||
55 | 45 | 0 | 63 | Feralas | |||
45 | 40 | 11080 | Feralas | ||||
47 | 39 | 6040 | 1 35 + 65 | Feralas | |||
47 | 40 | 6040 | 65 | Feralas | |||
44 | 39 | 5290 | 1 95 + 65 | Feralas | |||
46 | 40 | Also get: Adventurer's Cache | 5790 | 65 | Feralas | ||
46 | 40 | Also get: Adventurer's Cache | 5790 | 65 | Feralas | ||
50 | 42 | 6810 | 65 | Feralas | |||
50 | 47 | Also get: Adventurer's Cache | 6810 | 65 | Feralas | ||
43 | 38 | 3750 | 1 35 + 65 | Feralas | |||
44 | 38 | 5290 | 1 25 + 65 | Feralas | |||
50 | 42 | 6810 | 65 | Feralas | |||
52 | 47 | 7340 | 75 | Feralas | |||
48 Group | 42 | 6290 | 65 | Feralas | |||
52 | 47 | 7340 | 75 | Feralas | |||
52 | 47 | Videre Elixir (3) | 0 | Feralas | |||
25 | 25 | 0 | Feralas | ||||
50 | 40 | 6810 | 65 | Feralas | |||
50 | 45 | 5100 | 1 65 + 65 | Feralas | |||
49 | 44 | Also get: Adventurer's Cache | 6550 | 65 | Feralas | ||
42 | 39 | 3600 | 1 35 + 65 | Feralas | |||
48 | 45 | 6290 | 70 + 65 | Feralas | |||
45 | 39 | 5540 | 65 + 65 | Feralas |
1 - 46 of 46