30 Group | 20 | 3050 | 45 | Duskwood | |||
35 | 20 | 0 | Duskwood | ||||
20 | 17 | 780 | 35 | Duskwood | |||
21 | 17 | 1250 | 45 | Duskwood | |||
24 | 20 | 970 | 45 | Duskwood | |||
27 | 20 | 1650 | 22 + 45 | Duskwood | |||
29 | 20 | 1750 | 45 | Duskwood | |||
10 | 5 | 45 | Duskwood | ||||
25 | 20 | 1500 | 45 | Duskwood | |||
30 | 20 | Also get: Adventurer's Cache | 2450 | 45 | Duskwood | ||
30 Group | 25 | 1850 | 25 + 45 | Duskwood | |||
32 Group | 20 | 2710 | 55 | Duskwood | |||
40 | 40 | 1090 | 14 | Duskwood | |||
42 | 37 | Also get: Adventurer's Cache | 6000 | 65 | Duskwood | ||
30 | 20 | 1200 | 14 + 45 | Duskwood | |||
28 | 20 | 2300 | 18 + 45 | Duskwood | |||
25 | 18 | 2000 | 54 + 45 | Duskwood | |||
28 | 22 | 1700 | 45 | Duskwood | |||
28 | 22 | 1150 | 45 | Duskwood | |||
32 | 22 | Also get: Adventurer's Cache | 4050 | 55 | Duskwood | ||
29 | 20 | 1750 | 45 | Duskwood | |||
24 | 18 | 1450 | 51 + 45 | Duskwood | |||
26 | 18 | 2100 | 20 + 45 | Duskwood | |||
30 | 18 | Also get: Adventurer's Cache | 2450 | 25 + 45 | Duskwood | ||
25 | 18 | 2550 | 45 | Duskwood | |||
50 | 50 | 3400 | 14 | Duskwood | |||
45 | 45 | 2750 | 28 | Duskwood | |||
55 | 55 | 4050 | 28 | Duskwood | |||
21 | 19 | 1250 | 45 | Duskwood | |||
28 | 23 | 1150 | 54 + 45 | Duskwood | |||
29 | 23 | 1750 | 19 + 45 | Duskwood | |||
31 | 23 | 1900 | 22 + 55 | Duskwood |
1 - 32 of 32