Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
100 | 65 | Feet | Drop | Cloth Armor | |||||
94 | 63 | Neck | Drop | Amulet | |||||
94 | 63 | One-Hand | Drop | One-Handed Axe | |||||
94 | 63 | Wrist | Drop | Leather Armor | |||||
85 | 60 | Two-Hand | Drop | Two-Handed Sword | |||||
88 | 61 | Main Hand | Drop | Dagger | |||||
97 | 64 | One-Hand | Drop | Dagger | |||||
94 | 63 | Feet | Drop | Mail Armor | |||||
85 | 60 | Feet | Drop | Plate Armor | |||||
97 | 64 | Feet | Drop | Mail Armor | |||||
97 | 64 | Two-Hand | Drop | Staff | |||||
88 | 61 | Chest | Drop | Plate Armor | |||||
94 | 63 | Chest | Drop | Plate Armor | |||||
88 | 61 | Back | Drop | Cloak | |||||
70 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Yellow Gem | ||||||
91 | 61 | Shoulder | Drop | Leather Armor | |||||
88 | 61 | One-Hand | Drop | One-Handed Mace | |||||
88 | 61 | Hands | Drop | Plate Armor | |||||
97 | 64 | Hands | Drop | Plate Armor | |||||
94 | 63 | Waist | Drop | Plate Armor | |||||
85 | 60 | Hands | Drop | Leather Armor | |||||
91 | 62 | Hands | Drop | Cloth Armor | |||||
91 | 62 | Hands | Drop | Cloth Armor | |||||
85 | 60 | Chest | Drop | Mail Armor | |||||
100 | 65 | Head | Drop | Mail Armor | |||||
91 | 62 | Head | Drop | Leather Armor | |||||
85 | 60 | Legs | Drop | Cloth Armor | |||||
100 | 65 | Legs | Drop | Leather Armor | |||||
70 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Red Gem | ||||||
70 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Purple Gem | ||||||
70 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Orange Gem | ||||||
91 | 62 | Neck | Drop | Amulet | |||||
85 | 60 | Waist | Drop | Leather Armor | |||||
100 | 65 | Shield | Drop | Shield | |||||
91 | 62 | Back | Drop | Cloak | |||||
70 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Blue Gem | ||||||
88 | 61 | Waist | Drop | Mail Armor | |||||
70 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Green Gem | ||||||
97 | 68 | Shoulder | Drop | Leather Armor | |||||
100 | 65 | Ranged | Drop | Gun | |||||
102 | 64 | Main Hand | Drop | Dagger | |||||
96 | 62 | One-Hand | Drop | Dagger | |||||
65 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Blue Gem | ||||||
102 | 64 | One-Hand | Drop | One-Handed Sword | |||||
65 | 58 | Drop, Vendor, Mined, Prospected, Pickpocketed | Red Gem | ||||||
102 | 64 | Feet | Drop | Mail Armor | |||||
102 | 64 | Wrist | Drop | Mail Armor | |||||
102 | 64 | Chest | Drop | Mail Armor | |||||
102 | 64 | Hands | Drop | Mail Armor | |||||
102 | 64 | Waist | Drop | Mail Armor |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.