Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
48 | 48 | |||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
50 | ||||||
60 | 58 | |||||
45 | ||||||
50 | ||||||
40 | ||||||
45 | ||||||
45 | 40 | Ranged | ||||
42 | 37 | Shield | ||||
46 | 41 | Main Hand | ||||
42 | 37 | Waist | ||||
46 | 41 | Feet | ||||
44 | 39 | Wrist | ||||
47 | 42 | Back | ||||
48 | 43 | Hands | ||||
43 | 38 | Head | ||||
45 | 40 | Legs | ||||
49 | 44 | Shoulder | ||||
43 | 38 | Chest | ||||
50 | 45 | Two-Hand | ||||
44 | 39 | One-Hand | ||||
48 | 43 | Main Hand | ||||
47 | 42 | Two-Hand | ||||
45 | 40 | Chest | ||||
44 | 39 | Waist | ||||
46 | 41 | Feet | ||||
48 | 43 | Wrist | ||||
49 | 44 | Back | ||||
47 | 42 | Hands | ||||
43 | 38 | Legs | ||||
42 | 37 | Shoulder | ||||
44 | 39 | Head | ||||
48 | 43 | Shield | ||||
55 | 45 | Ranged | ||||
43 | 38 | Ranged | ||||
46 | 41 | Main Hand | ||||
49 | 44 | Two-Hand | ||||
46 | 41 | Back | ||||
44 | 39 | Waist | ||||
48 | 43 | Feet |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.