Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 34 of 34
1 | ||||||
2 | ||||||
Heroic | 1 | |||||
1 | ||||||
70 | 70 | |||||
41 | ||||||
41 | ||||||
134 | 70 | |||||
60 | ||||||
60 | ||||||
146 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
145 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Neck | ||||
146 | 70 | Main Hand | ||||
146 | 70 | Finger | ||||
146 | 70 | Held In Off-hand | ||||
146 | 70 | Back | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Ranged | ||||
146 | 70 | Off Hand | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | One-Hand | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Back | ||||
145 | 70 | Shoulder | ||||
146 | 70 | Shoulder | ||||
146 | 70 | Two-Hand |
1 - 34 of 34
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.