Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
80 | 80 | |||||
200 | 80 | |||||
1 | ||||||
200 | 80 | One-Hand | ||||
232 | 80 | Two-Hand | ||||
200 | 80 | One-Hand | ||||
232 | 80 | Two-Hand | ||||
232 | 80 | Ranged | ||||
232 | 80 | One-Hand | ||||
232 | 80 | One-Hand | ||||
232 | 80 | Main Hand | ||||
232 | 80 | One-Hand | ||||
232 | 80 | Ranged | ||||
277 | 80 | Two-Hand | ||||
264 | 80 | Wrist | ||||
264 | 80 | Wrist | ||||
264 | 80 | Wrist | ||||
264 | 80 | Finger | ||||
264 | 80 | Finger | ||||
270 | 80 | Shield | ||||
264 | 80 | Ranged | ||||
264 | 80 | Two-Hand | ||||
264 | 80 | Waist | ||||
264 | 80 | Waist | ||||
264 | 80 | Waist | ||||
264 | 80 | Main Hand | ||||
277 | 80 | Main Hand | ||||
264 | 80 | Off Hand | ||||
264 | 80 | Two-Hand | ||||
264 | 80 | Feet | ||||
264 | 80 | Feet | ||||
264 | 80 | Feet | ||||
264 | 80 | Wrist | ||||
264 | 80 | Wrist | ||||
270 | 80 | Chest | ||||
270 | 80 | Hands | ||||
270 | 80 | Head | ||||
270 | 80 | Legs | ||||
270 | 80 | Shoulder | ||||
264 | 80 | Off Hand | ||||
277 | 80 | Two-Hand | ||||
264 | 80 | One-Hand | ||||
264 | 80 | Back | ||||
264 | 80 | Back | ||||
264 | 80 | Back | ||||
264 | 80 | Back | ||||
264 | 80 | Back | ||||
264 | 80 | Back | ||||
264 | 80 | Back |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.