Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
16 | ||||||
10 | ||||||
11 | ||||||
15 | ||||||
15 | 5 | |||||
10 | 10 | |||||
61 | ||||||
15 | 5 | |||||
13 | 3 | |||||
61 | ||||||
15 | 5 | |||||
1 | ||||||
1 | ||||||
20 | ||||||
1 | ||||||
1 | ||||||
15 | ||||||
1 | ||||||
19 | 14 | Two-Hand | ||||
17 | 12 | Two-Hand | ||||
18 | 13 | Waist | ||||
19 | 14 | Wrist | ||||
18 | 13 | Back | ||||
19 | 14 | Hands | ||||
20 | 15 | Legs | ||||
17 | 12 | Feet | ||||
20 | 15 | Shoulder | ||||
17 | 12 | Chest | ||||
18 | 13 | Two-Hand | ||||
18 | 13 | Ranged | ||||
17 | 12 | Back | ||||
19 | 14 | Waist | ||||
20 | 15 | Feet | ||||
16 | 11 | Wrist | ||||
18 | 13 | Hands | ||||
19 | 14 | Legs | ||||
20 | 15 | Shoulder | ||||
16 | 11 | Chest | ||||
19 | 14 | Ranged | ||||
17 | 12 | Main Hand | ||||
16 | 11 | Back | ||||
18 | 13 | Waist | ||||
19 | 14 | Feet | ||||
20 | 15 | Wrist | ||||
17 | 12 | Hands | ||||
20 | 15 | Chest | ||||
18 | 13 | Legs | ||||
20 | 15 | Shoulder | ||||
17 | 12 | Shield |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.