Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
270 | 80 | Head | ||||
61 | ||||||
61 | ||||||
25 | ||||||
60 | ||||||
1 | ||||||
200 | 80 | One-Hand | ||||
200 | 80 | One-Hand | ||||
232 | 80 | Main Hand | ||||
270 | 80 | Shield | ||||
270 | 80 | Chest | ||||
270 | 80 | Hands | ||||
270 | 80 | Head | ||||
270 | 80 | Legs | ||||
270 | 80 | Shoulder | ||||
264 | 80 | Two-Hand | ||||
264 | 80 | Main Hand | ||||
277 | 80 | Two-Hand | ||||
270 | 80 | Hands | ||||
270 | 80 | Head | ||||
270 | 80 | Legs | ||||
270 | 80 | Shoulder | ||||
270 | 80 | Chest | ||||
270 | 80 | Relic | ||||
270 | 80 | Relic | ||||
277 | 80 | Two-Hand | ||||
270 | 80 | Hands | ||||
270 | 80 | Head | ||||
270 | 80 | Legs | ||||
270 | 80 | Shoulder | ||||
270 | 80 | Chest | ||||
270 | 80 | Chest | ||||
270 | 80 | Hands | ||||
270 | 80 | Head | ||||
270 | 80 | Legs | ||||
270 | 80 | Shoulder | ||||
264 | 80 | Two-Hand | ||||
277 | 80 | Off Hand | ||||
264 | 80 | Off Hand | ||||
270 | 80 | Shield | ||||
264 | 80 | Ranged | ||||
270 | 80 | Chest | ||||
270 | 80 | Hands | ||||
277 | 80 | Main Hand | ||||
270 | 80 | Hands | ||||
270 | 80 | Head | ||||
270 | 80 | Legs | ||||
270 | 80 | Shoulder | ||||
270 | 80 | Chest |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.