Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | The Player has accepted ![]() | ||||||
1 | The Player has accepted ![]() | ||||||
50 | 60 | ||||||
50 | 60 | ||||||
50 | |||||||
50 | 60 | ||||||
50 | 60 | ||||||
50 | 60 | ||||||
50 | 60 | ||||||
1 | |||||||
50 | 60 | ||||||
10 | |||||||
50 | 60 | ||||||
50 | 60 | ||||||
50 | 60 | ||||||
50 | 60 | ||||||
55 | 45 | ||||||
10 | |||||||
10 | |||||||
55 | 45 | ||||||
50 | 60 | ||||||
55 | 45 | ||||||
54 | |||||||
50 | 60 | ||||||
51 | 41 | ||||||
61 | |||||||
58 | |||||||
1 | |||||||
40 | 30 | ||||||
40 | 30 | ||||||
50 | 40 | ||||||
50 | |||||||
45 | |||||||
50 | 40 | ||||||
50 | |||||||
61 | |||||||
1 | Bag | ||||||
55 | Bag | ||||||
57 | 52 | One-Hand | |||||
50 | 45 | One-Hand | |||||
57 | 52 | Two-Hand | |||||
58 | 53 | Ranged | |||||
55 | 49 | Head | |||||
52 | 47 | Finger | |||||
54 | 49 | Two-Hand | |||||
54 | 49 | One-Hand | |||||
59 | 54 | Head |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.