Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | The Player has accepted ![]() | ||||||
20 | |||||||
1 | |||||||
25 | 15 | ||||||
25 | 15 | ||||||
22 | 12 | ||||||
25 | |||||||
24 | 14 | ||||||
20 | |||||||
1 | |||||||
1 | |||||||
25 | 15 | ||||||
30 | |||||||
25 | 15 | ||||||
22 | 17 | Shoulder | |||||
23 | 18 | Shoulder | |||||
22 | 17 | Main Hand | |||||
23 | 18 | Shield | |||||
21 | 16 | Waist | |||||
22 | 17 | Wrist | |||||
24 | 19 | Back | |||||
25 | 20 | Hands | |||||
21 | 16 | Legs | |||||
23 | 18 | Feet | |||||
22 | 17 | Shoulder | |||||
23 | 18 | Chest | |||||
28 | 23 | Main Hand | |||||
23 | 18 | Two-Hand | |||||
30 | 25 | Waist | |||||
28 | 23 | Wrist | |||||
30 | 25 | Back | |||||
26 | 21 | Hands | |||||
27 | 22 | Legs | |||||
29 | 24 | Feet | |||||
28 | 23 | Shoulder | |||||
29 | 24 | Chest | |||||
29 | 24 | One-Hand | |||||
30 | 25 | Head | |||||
22 | 17 | Main Hand | |||||
23 | 18 | One-Hand | |||||
28 | 23 | Main Hand | |||||
25 | 20 | Waist | |||||
21 | 16 | Feet | |||||
22 | 17 | Wrist | |||||
23 | 18 | Back | |||||
24 | 19 | Hands | |||||
25 | 20 | Legs | |||||
21 | 16 | Shoulder | |||||
22 | 17 | Chest |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.