Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 9 of 9
70 | 64 | One-Handed Sword | 1 | 1 81 66 | ||||
72 | 60 | Two-Handed Sword | 1 | 18 93 72 | ||||
69 | 60 | One-Handed Sword | 1 | 14 55 40 | ||||
114 | 66 | Two-Handed Sword | 1 | 9 24 63 | ||||
108 | 66 | Thrown | 1 | 2 21 42 | ||||
60 | 58 | Red Gem | 1 | 14 9 72 | ||||
70 | 58 | Jewelcrafting Design | 1 | 12 | ||||
40 | Mount | 1 | 100 20 | |||||
40 | Mount | 1 | 70 15 |
1 - 9 of 9
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.