Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 17 of 17
LightWeaponNormal | Weapons Misses | 1 / 3 | |
LightWeaponCritical | Weapons Misses | 1 / 1 | |
1hParryMetalHitWood | Weapons Impacts | 1 / 1 | |
1hParryMetalHitMetal | Weapons Impacts | 1 / 1 | |
Dagger1H_ArmorChain | Weapons Impacts | 1 / 3 | |
Dagger1H_ArmorChainCritical | Weapons Impacts | 1 / 1 | |
Dagger1H_ArmorFlesh | Weapons Impacts | 1 / 3 | |
Dagger1H_ArmorFleshCritical | Weapons Impacts | 1 / 1 | |
Dagger1H_ArmorPlate | Weapons Impacts | 1 / 3 | |
Dagger1H_ArmorPlateCritical | Weapons Impacts | 1 / 1 | |
Axe1H_HitWood | Weapons Impacts | 1 / 3 | |
Axe1H_HitWoodCrit | Weapons Impacts | 1 / 1 | |
Axe1H_HitStone | Weapons Impacts | 1 / 3 | |
Axe1H_HitStoneCrit | Weapons Impacts | 1 / 1 | |
Ethereal_1H | Weapons Impacts | 1 / 3 | |
(DONOTRENAME)ShieldWoodImpact | Weapons Impacts | 1 / 3 | |
Shield Metal Impact | Weapons Impacts | 1 / 3 |
1 - 17 of 17
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.