Screenshots |
---|
None yet – Submit one! |
45 | 40 | Two-Hand | Vendors | Staff | |||||
4 | Two-Hand | Staff | |||||||
1 | Drop | Quest | |||||||
4 | Two-Hand | Staff | |||||||
93 | 60 | Two-Hand | Administering the Salve | Staff | |||||
Heroic | 93 | 60 | Two-Hand | Staff | |||||
Mythic | 93 | 60 | Two-Hand | Staff | |||||
40 | 35 | Two-Hand | The Completed Orb of Noh'Orahil | Staff | |||||
Mythic | 40 | 60 | Two-Hand | Staff | |||||
58 | 53 | Two-Hand | Drop | Staff | |||||
Mythic | 58 | 60 | Two-Hand | Firebrand Dreadweaver | Staff | ||||
65 | 60 | Held In Off-hand | Drop | Off-hand Frill | |||||
Heroic | 65 | 60 | Held In Off-hand | Blackhand Elite | Off-hand Frill | ||||
Mythic | 65 | 60 | Held In Off-hand | Spectral Teacher | Off-hand Frill | ||||
20 | 15 | Two-Hand | Drop | Staff | |||||
Mythic | 20 | 60 | Two-Hand | Staff | |||||
Bloodforged | 93 | 60 | Two-Hand | Staff | |||||
Bloodforged | 40 | 35 | Two-Hand | Staff | |||||
Bloodforged | 58 | 60 | Two-Hand | Staff | |||||
Bloodforged | 65 | 60 | Held In Off-hand | Off-hand Frill | |||||
Bloodforged | 20 | 15 | Two-Hand | Staff | |||||
Bloodforged | 108 | 60 | Two-Hand | Staff | |||||
108 | 60 | Two-Hand | Quests | Staff | |||||
Mythic | 108 | 60 | Two-Hand | Staff | |||||
Heroic | 60 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
57 | 53 | Two-Hand | Drop, Vendor | Staff | |||||
40 | 35 | Two-Hand | Celestial Power | Staff | |||||
Mythic | 40 | 60 | Two-Hand | Staff | |||||
Bloodforged | 74 | 60 | Two-Hand | Staff | |||||
74 | 60 | Two-Hand | Staff | ||||||
Heroic | 61 | 60 | Two-Hand | Hive'Regal Ambusher | Staff | ||||
Bloodforged | 57 | 53 | Two-Hand | Greedy Demon's Secret Cache | Staff | ||||
Heroic | 74 | 60 | Two-Hand | Staff | |||||
Bloodforged | 40 | 35 | Two-Hand | Staff | |||||
Bloodforged | 123 | 70 | Two-Hand | Staff | |||||
123 | 70 | Two-Hand | Quartermaster Endarin | Staff | |||||
Mythic 40 | 95 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 39 | 94 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 38 | 93 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 36 | 92 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 37 | 92 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 35 | 91 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 34 | 90 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 32 | 89 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 33 | 89 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 31 | 88 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 30 | 87 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 28 | 86 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 29 | 86 | 60 | Two-Hand | Drop, Vendor | Staff | ||||
Mythic 27 | 85 | 60 | Two-Hand | Drop, Vendor | Staff |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.