Screenshots |
---|
None yet – Submit one! |
2 | One-Hand | Dagger | |||||||
2 | Off Hand | Starter | Dagger | ||||||
2 | One-Hand | Starter | Dagger | ||||||
2 | One-Hand | Vendor, Starter | Dagger | ||||||
43 | 35 | One-Hand | Threat From the Sea | Dagger | |||||
Mythic | 43 | 60 | One-Hand | Dagger | |||||
41 | 30 | One-Hand | Call to Arms | Dagger | |||||
Mythic | 41 | 60 | One-Hand | Dagger | |||||
114 | 68 | Thrown | Shattered Sun Supplies | Thrown | |||||
Heroic | 114 | 68 | Thrown | Thrown | |||||
Mythic | 114 | 70 | Thrown | Drop | Thrown | ||||
Bloodforged | 43 | 35 | One-Hand | Dagger | |||||
Bloodforged | 41 | 30 | One-Hand | Dagger | |||||
Bloodforged | 114 | 68 | Thrown | Thrown | |||||
57 | 52 | One-Hand | Drop, Vendor | Dagger | |||||
Heroic | 61 | 60 | One-Hand | Dagger | |||||
36 | 31 | One-Hand | Drop | Dagger | |||||
Mythic | 36 | 60 | One-Hand | Dagger | |||||
Heroic | 60 | 60 | One-Hand | Drop, Vendor | Dagger | ||||
57 | 57 | One-Hand | Drop, Vendor | Dagger | |||||
Heroic | 61 | 60 | One-Hand | Dagger | |||||
26 | 21 | One-Hand | Crypt Lord's Cache | Dagger | |||||
Mythic | 26 | 60 | One-Hand | Dagger | |||||
30 | 25 | Thrown | Thrown | ||||||
Bloodforged | 57 | 52 | One-Hand | Dagger | |||||
Bloodforged | 36 | 31 | One-Hand | Dagger | |||||
Heroic | 65 | 60 | One-Hand | Hive'Regal Ambusher | Dagger | ||||
Bloodforged | 57 | 57 | One-Hand | Greedy Demon's Secret Cache | Dagger | ||||
Bloodforged | 26 | 21 | One-Hand | Dagger | |||||
Bloodforged | 30 | 25 | Thrown | Thrown | |||||
Heroic | 65 | 60 | Main Hand | Hive'Regal Ambusher | Dagger | ||||
Bloodforged | 57 | 57 | Main Hand | Greedy Demon's Secret Cache | Dagger | ||||
Heroic | 63 | 60 | Ranged | Hive'Regal Ambusher | Wand | ||||
Bloodforged | 57 | 55 | Ranged | Greedy Demon's Secret Cache | Wand | ||||
Heroic | 60 | 60 | Main Hand | Drop, Vendor | Dagger | ||||
57 | 57 | Main Hand | Drop, Vendor | Dagger | |||||
Heroic | 60 | 60 | Ranged | Drop, Vendor | Wand | ||||
57 | 55 | Ranged | Drop, Vendor | Wand | |||||
245 | 80 | One-Hand | Onyxia | Dagger | |||||
Mythic | 64 | 60 | One-Hand | Dagger | |||||
Mythic 40 | 95 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 39 | 94 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 38 | 93 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 36 | 92 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 37 | 92 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 35 | 91 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 34 | 90 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 32 | 89 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 33 | 89 | 60 | One-Hand | Vendors | Dagger | ||||
Mythic 31 | 88 | 60 | One-Hand | Vendors | Dagger |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.