Screenshots |
---|
None yet – Submit one! |
Shoulder | Plate Armor | ||||||||
51 | 46 | Shoulder | Crypt Lord's Cache | Plate Armor | |||||
Mythic | 51 | 60 | Shoulder | Atal'ai Priest | Plate Armor | ||||
102 | 60 | Shoulder | Terokkarantula | Plate Armor | |||||
Mythic | 102 | 60 | Shoulder | Plate Armor | |||||
57 | 52 | Shoulder | Drop | Plate Armor | |||||
Mythic | 57 | 60 | Shoulder | Firebrand Dreadweaver | Plate Armor | ||||
30 | 25 | Shoulder | Drop | Mail Armor | |||||
Mythic | 30 | 60 | Shoulder | Blackhand Veteran | Mail Armor | ||||
Bloodforged | 51 | 46 | Shoulder | Plate Armor | |||||
Bloodforged | 102 | 60 | Shoulder | Plate Armor | |||||
Bloodforged | 57 | 60 | Shoulder | Plate Armor | |||||
Bloodforged | 30 | 25 | Shoulder | Mail Armor | |||||
115 | 70 | Shoulder | Drop, Vendor | Mail Armor | |||||
Heroic | 115 | 70 | Shoulder | Mail Armor | |||||
63 | 58 | Shoulder | Drop, PvP, Vendor | Plate Armor | |||||
58 | 53 | Shoulder | Crafted, Vendor | Plate Armor | |||||
Bloodforged | 115 | 70 | Shoulder | Twisted Cache | Mail Armor | ||||
Bloodforged | 63 | 58 | Shoulder | Plate Armor | |||||
Bloodforged | 58 | 53 | Shoulder | Plate Armor | |||||
232 | 80 | Shoulder | Plate Armor | ||||||
245 | 80 | Shoulder | Valiant Laradia | Plate Armor | |||||
245 | 80 | Shoulder | Plate Armor | ||||||
232 | 80 | Shoulder | Vendors | Plate Armor | |||||
232 | 80 | Shoulder | Plate Armor | ||||||
232 | 80 | Shoulder | Plate Armor | ||||||
245 | 80 | Shoulder | Valiant Laradia | Plate Armor | |||||
245 | 80 | Shoulder | Plate Armor | ||||||
232 | 80 | Shoulder | Vendors | Plate Armor | |||||
232 | 80 | Shoulder | Plate Armor | ||||||
Heroic | 124 | 60 | Shoulder | Plate Armor | |||||
Heroic | 118 | 60 | Shoulder | Plate Armor | |||||
Heroic | 86 | 60 | Shoulder | PvP, Vendor | Plate Armor | ||||
74 | 60 | Shoulder | PvP, Vendor | Plate Armor | |||||
Heroic | 74 | 60 | Shoulder | Plate Armor | |||||
Ascended Raid | 70 | 60 | Shoulder | Drop, Vendor | Plate Armor | ||||
Ascended Raid | 67 | 60 | Shoulder | Drop, Vendor | Plate Armor | ||||
Mythic Raid | 67 | 60 | Shoulder | Drop, Vendor | Plate Armor | ||||
55 | 50 | Shoulder | Drop, Vendor | Plate Armor | |||||
Heroic | 66 | 60 | Shoulder | Sanguine Lawbringer Spaulders | Plate Armor | ||||
245 | 80 | Shoulder | Vendors | Plate Armor | |||||
Ascended Raid | 143 | 70 | Shoulder | Drop, Vendor | Plate Armor | ||||
Mythic Raid | 136 | 70 | Shoulder | Drop, Vendor | Plate Armor | ||||
Heroic Raid | 130 | 70 | Shoulder | Drop, Vendor | Plate Armor | ||||
124 | 70 | Shoulder | Drop, Vendor | Plate Armor | |||||
232 | 80 | Shoulder | Drop, Vendor | Plate Armor | |||||
Mythic 40 | 168 | 70 | Shoulder | Manastorm Cache: Sunwell Plateau | Mail Armor | ||||
Mythic 39 | 167 | 70 | Shoulder | Manastorm Cache: Sunwell Plateau | Mail Armor | ||||
Mythic 38 | 166 | 70 | Shoulder | Manastorm Cache: Sunwell Plateau | Mail Armor | ||||
Mythic 37 | 164 | 70 | Shoulder | Manastorm Cache: Sunwell Plateau | Mail Armor |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- You might want to proof-read your comments before posting them.